SUBSCRIPTION OFFER
DOUBLE SUBSCRIPTION PACKAGES
If you want to make MONEY every day, every hour, every moment – this is the offer for you. The matches are 100% safe and have odd from 15.00 to 60.00. There are people in this team that work 24/7 info come from players, coaches and clubs and we will give you every day of the year. Be part of this offer. Our archives are real and all matches goes to our archive. Every day match and every day win.
Contact E-mail : goodtips8@gmail.com
WhatsApp / : +44 790 281 2217
Archive for May 2022
Date | Match | Tip | Odd | Ft | W/L |
01.05.2022 | Bandirmaspor – Keciorengucu | 2 | 5.20 | 0:2 | Win |
odd: 21.84 | Orgryte – Utsiktens | 2 | 4.20 | 0:2 | Win |
02.05.2022 | B. Monchengladbach – RB Leipzig | 1 | 4.50 | 3:1 | Win |
odd: 39.60 | Valladolid – R. Sociedad B | 2 | 8.80 | 1:2 | Win |
03.05.2022 | Al Feiha – Al-Hilal | 1 | 6.95 | 1:0 | Win |
odd: 32.27 | Portimonense U23 – Leixoes U23 | 1 | 4.50 | 2:0 | Win |
04.05.2022 | Avellino – Foggia | 2 | 4.50 | 1:2 | Win |
odd: 22.50 | Ath. Carpi – Rimini | 1 | 5.00 | 3:0 | Win |
05.05.2022 | Rangers – RB Leipzig | 1 | 4.20 | 3:1 | Win |
odd: 23.94 | Kopavogur – Selfoss | 2 | 5.70 | 2:3 | Win |
06.05.2022 | Lausanne Ouchy – Xamax | 2 | 4.30 | 1:3 | Win |
odd: 28.81 | Saratov – FK Strogino Moscow | 2 | 6.70 | 1:2 | Win |
07.05.2022 | Nykobing – Hvidovre IF | 1 | 4.70 | 2:1 | Win |
odd: 23.03 | Newport – Rochdale | 2 | 4.90 | 0:2 | Win |
08.05.2022 | Vitesse – Heerenveen | 2 | 4.20 | 1:2 | Win |
odd: 22.26 | Tuzlaspor – Eyupspor | 1 | 5.30 | 3:2 | Win |
09.05.2022 | Ararat-Armenia – Noah | 2 | 5.20 | 0:1 | Win |
odd: 51.48 | TPS – PIF Pargas | 2 | 9.90 | 0:2 | Win |
10.05.2022 | Zrinjski – Velez Mostar | X | 4.70 | 1:1 | Win |
odd: 20.44 | Granada CF – Ath Bilbao | 1 | 4.35 | 1:0 | Win |
11.05.2022 | Olympiacos – Panathinaikos | 2 | 4.60 | 1:2 | Win |
odd: 31.74 | Dundee Utd – Celtic | X | 6.90 | 1:1 | Win |
12.05.2022 | Zurich – Lausanne | X | 5.00 | 2:2 | Win |
odd: 25.50 | Univ. Craiova – Sepsi Sf. Gheorghe | 2 | 5.10 | 0:1 | Win |
13.05.2022 | Sochi – Nizhny Novgorod | X | 4.70 | 0:0 | Win |
odd: 24.40 | Finn Harps – UC Dublin | 2 | 5.20 | 0:1 | Win |
14.05.2022 | Rosengard – Kristianstads | X | 4.40 | 2:2 | Win |
odd: 23.32 | GAIS – Lunds | X | 5.30 | 1:1 | Win |
15.05.2022 | AZ Alkmaar – Waalwijk | 2 | 13.00 | 1:3 | Win |
odd: 70.20 | Groningen – Cambuur | 2 | 5.40 | 2:3 | Win |
16.05.2022 | Sampdoria – Fiorentina | 1 | 5.50 | 4:1 | Win |
odd: 33.00 | Mioveni – FC Rapid Bucuresti | 1 | 6.00 | 3:2 | Win |
17.05.2022 | El Gouna – Misr Lel Makkasa | 2 | 4.80 | 0:1 | Win |
odd: 32.64 | Zamalek – El Gaish | 2 | 6.80 | 0:1 | Win |
18.05.2022 | Junkeren – Mjolner | x | 5.10 | 1:1 | Win |
odd:22.44 | Kokand 1912 – Pakhtakor | x | 4.40 | 1:1 | Win |
19.05.2022 | Heerenveen – AZ Alkmaar | 1 | 3.90 | 3:2 | Win |
odd:38.61 | Levadia U21 – Tulevik | x | 9.90 | 1:1 | Win |
20.05.2022 | Real Madrid – Betis | x | 5.20 | 0:0 | Win |
odd:51.48 | Ararat Yerevan – BKMA | 2 | 9.90 | 1:2 | Win |
21.05.2022 | Anorthosis – Aris | 2 | 4.40 | 0:3 | Win |
odd:24.46 | VJS – Klubi 04 | 1 | 5.60 | 1:0 | Win |
22.05.2022 | Salernitana – Udinese | 2 | 4.85 | 0:4 | Win |
odd:23.03 | Granada CF – Espanyol | x | 4.75 | 0:0 | Win |
23.05.2022 | Dep. Riestra – Temperley | 2 | 4.60 | 1:2 | Win |
odd:31.74 | Tulevik – Harju Jalgpallikooli | x | 6.90 | 1:1 | Win |
24.05.2022 | FC Halifax – Chesterfield | 2 | 4.40 | 1:2 | Win |
odd:25.96 | Selfoss – Magni | x | 5.90 | 1:1 | Win |
25.05.2022 | Dinamo Batumi – Samgurali | x | 5.50 | 4:4 | Win |
odd:35.75 | Keflavik – Njardvik | 2 | 6.50 | 1:4 | Win |
26.05.2022 | Lyseng – VSK Aarhus | 1 | 4.50 | 1:0 | Win |
odd:26.40 | Start – Raufoss | x | 5.80 | 2:2 | Win |
27.05.2022 | Mauerwerk – Stripfing | 1 | 5.50 | 2:1 | Win |
odd:24.20 | First Vienna – Wiener Sport-Club | x | 4.40 | 2:2 | Win |
28.05.2022 | |||||
odd: | |||||
29.05.2022 | |||||
odd: | |||||
30.05.2022 | |||||
odd: | |||||
31.05.2022 | |||||
odd: |