Subscription 2019/2020
Archive for November 2020
Date | Match | Tip | Odd | Ft |
01.11.2020 | Energetik-BGU – Slutsk | 2 | 4.50 | 0:2 |
odd: 17.10 | Heracles – Utrecht | 1 | 3.80 | 4:1 |
02.11.2020 | Al-Hala – Isa Town | 2 | 4.20 | 0:1 |
odd: 15.96 | Coventry U23 – Bristol City U23 | 2 | 3.80 | 0:1 |
03.11.2020 | Crewe – Gillingham | 2 | 4.30 | 0:1 |
odd:15.05 | Morecambe – Exeter | x | 3.50 | 2:2 |
04.11.2020 | Rotherham – Luton | 2 | 3.30 | 0:1 |
odd:32.67 | Atherton – City Of Liverpool | 2 | 9.90 | 0:3 |
05.11.2019 | Santa Cruz U23 – Avai U23 | x | 3.80 | 0:0 |
odd:12.54 | Helsingor – Hobro | 2 | 3.30 | 0:1 |
06.11.2020 | Isloch – FC Minsk | 2 | 4.80 | 3:4 |
odd:40.32 | Jablonec – Brno | 2 | 8.40 | 0:1 |
07.11.2020 | Fenerbahce – Konyaspor | 2 | 7.90 | 0:2 |
odd:33.18 | Alanyaspor – Trabzonspor | x | 4.20 | 1:1 |
08.11.2020 | Djurgarden – AIK | 2 | 3.90 | 0:1 |
odd:14.82 | Torino – Crotone | x | 3.80 | 0:0 |
09.11.2020 | Oxford City – Northampton | 1 | 5.40 | 2:1 |
odd:21.06 | Burnley U23 – Aston Villa U23 | x | 3.90 | 2:2 |
10.11.2020 | Boreham Wood – Dag & Red | 2 | 5.30 | 0:1 |
odd:19.87 | FC Halifax – Wealdstone | 2 | 3.75 | 0:1 |
11.11.2020 | Vysehrad – Mas Taborsko | 2 | 3.90 | 0:2 |
odd:25.35 | Brabrand – Vejle | X | 6.50 | 2:2 |
12.11.2020 | Serbia – Scotland | X | 3.90 | 1:1 |
odd:14.04 | Israel U21 – North Macedonia U21 | X | 3.60 | 1:1 |
13.11.2020 | Colombia – Uruguay | 2 | 4.20 | 0:3 |
odd:14.70 | Bolton – Salford | 1 | 3.50 | 2:0 |
14.11.2020 | Forest Green – Mansfield | 2 | 3.90 | 1:2 |
odd:25.35 | Walsall – Southend | 2 | 6.50 | 0:1 |
15.11.2020 | Hungary – Serbia | X | 3.30 | 1:1 |
odd:15.18 | Georgia – Armenia | 2 | 4.60 | 1:2 |
16.11.2020 | Botswana – Zambia | 1 | 3.80 | 1:0 |
odd:13.30 | Verl – Lubeck | 2 | 3.50 | 1:2 |
17.11.2020 | Greece U21 – Scotland U21 | 1 | 4.30 | 1:0 |
odd:37.41 | Bosnia & Herzegovina U21 – Belgium U21 | 1 | 8.70 | 3:2 |
18.11.2020 | Delfin – Guayaquil City | x | 3.75 | 1:1 |
odd:12.93 | Morecambe – Manchester Utd U21 | 1 | 3.45 | 4:0 |
19.11.2020 | Fortaleza U23 – Avai U23 | 1 | 3.90 | 4:1 |
odd:14.82 | Gremio U23 – Bragantino U23 | x | 3.80 | 2:2 |
20.11.2020 | Rennes – Bordeaux | 2 | 4.10 | 0:1 |
odd:15.37 | Amstetten – Austria Vienna II | 2 | 3.75 | 1:2 |
21.11.2020 | no matches | |||
odd: | no matches | |||
22.11.2020 | Reims – Nimes | 2 | 4.50 | 0:1 |
odd:16.87 | Freiburg – Mainz | 2 | 3.75 | 1:3 |
23.11.2020 | Wolves – Southampton | x | 3.30 | 1:1 |
odd:11.55 | Sunderland U23 – Crystal Palace U23 | 2 | 3.50 | 3:4 |
24.11.2020 | Burton – Charlton | 1 | 3.80 | 4:2 |
odd:18.62 | Waasland-Beveren – Oostende | 1 | 4.90 | 2:0 |
25.11.2020 | Dukla Prague – Chrudim | 2 | 6.90 | 0:2 |
odd:28.29 | Prostejov – Usti nad Labem | 2 | 4.10 | 0:1 |
26.11.2020 | CSKA Moscow – Feyenoord | x | 3.80 | 0:0 |
odd:17.86 | LASK – Antwerp | 2 | 4.70 | 0:2 |
27.11.2020 | Crystal Palace – Newcastle | 2 | 3.65 | 0:2 |
odd:12.04 | Valladolid – Levante | x | 3.30 | 1:1 |
28.11.2020 | Vaduz – Sion | 1 | 3.20 | 4:1 |
odd:14.08 | Viktoria Zizkov – Dukla P. | 2 | 4.40 | 0:2 |
29.11.2020 | San Martin T. – Tigre | 2 | 4.20 | 0:1 |
odd:18.90 | Wolfsberger AC – Ried | x | 4.50 | 1:1 |
30.11.2020 | Betis – Eibar | 2 | 4.80 | 0:2 |
odd:16.80 | Torino – Sampdoria | x | 3.50 | 2:2 |
Archive for Oktober 2020
Date | Match | Tip | Odd | Ft |
01.10.2020 | Aston Villa – Stoke | 2 | 4.40 | 0:1 |
odd: 23.76 | Basel – CSKA Sofia | 2 | 5.40 | 1:3 |
02.10.2020 | Utrecht – Heerenveen | X | 4.60 | 1:1 |
odd: 21.62 | Liefering – Grazer | X | 4.70 | 1:1 |
03.10.2020 | Norwich – Derby | 2 | 4.90 | 0:1 |
odd: 16.66 | Nottingham – Bristol City | 2 | 3.40 | 1:2 |
04.10.2020 | Groningen – Ajax | 1 | 6.80 | 1:0 |
odd: 28.56 | Sparta Rotterdam – AZ Alkmaar | X | 4.20 | 4:4 |
05.10.2019 | Newcastle Utd U23 – Sunderland U23 | 2 | 9.40 | 0:4 |
odd: 31.02 | Zamalek – Smouha | X | 3.30 | 1:1 |
06.10.2020 | Once Caldas – Pereira | X | 3.30 | 2:2 |
odd: 14.19 | Ledoje-Smorum – Roskilde | 1 | 4.30 | 2:1 |
07.10.2020 | Allerod – AB Copenhagen | X | 4.20 | 0:0 |
odd: 18.06 | Ham-Kam – Jerv | 2 | 4.30 | 2:3 |
08.10.2020 | Norway – Serbia | X | 3.40 | 1:1 |
odd: 24.82 | Lithuania U21 – Greece U21 | 1 | 7.30 | 2:0 |
09.10.2020 | Tanta – Arab Contractors | X | 3.60 | 2:2 |
odd: 23.40 | Grossaspach – Ulm | 1 | 6.50 | 3:1 |
10.10.2020 | Cameroon – South Sudan | X | 4.50 | 0:0 |
odd: 44.77 | Dundee Utd – Peterhead | 2 | 9.95 | 0:1 |
11.10.2020 | France – Portugal | X | 3.40 | 0:0 |
odd: 17.68 | Maardu – Elva | X | 5.20 | 0:0 |
12.10.2020 | Alessandria – Novara | 2 | 3.30 | 1:2 |
odd: 18.81 | Turkey U19 – Bulgaria U19 | 2 | 5.70 | 1:2 |
13.10.2020 | Latvia – Malta | 2 | 5.90 | 0:1 |
odd: 18.88 | Azerbaijan – Cyprus | X | 3.20 | 0:0 |
14.10.2020 | Walldorf – Giessen | 2 | 5.50 | 1:2 |
odd: 21.45 | Coruripe – ABC | 1 | 3.90 | 1:0 |
15.10.2020 | Galvez – Bragantino | 2 | 3.20 | 0:3 |
odd: 15.04 | Olmedo – Guayaquil City | 2 | 4.70 | 1:2 |
16.10.2020 | Coventry U23 – Millwall U23 | 2 | 4.35 | 0:1 |
odd: 14.79 | Birmingham U23 – Ipswich U23 | 2 | 3.40 | 4:5 |
17.10.2020 | Cercle Brugge – Gent | 1 | 3.40 | 5:2 |
odd: 12.92 | Kolding IF – Esbjerg | X | 3.80 | 1:1 |
18.10.2020 | Alaves – Elche | 2 | 4.70 | 0:2 |
odd: 15.04 | St Etienne – Nice | 2 | 3.20 | 1:3 |
19.10.2020 | Wolves U23 – Aston Villa U23 | 2 | 4.00 | 1:3 |
odd: 21.60 | Al-Fahaheel – Kazma SC | 1 | 5.40 | 1:0 |
20.10.2020 | Lazio – Dortmund | 1 | 3.40 | 3:1 |
odd: 14.62 | Burton – Rochdale | 2 | 4.30 | 0:1 |
21.10.2020 | U. De Chile – A. Italiano | X | 3.75 | 2:2 |
odd: 14.25 | D. Concepcion – Linares Unido | 2 | 3.80 | 0:1 |
22.10.2020 | H. Beer Sheva – Slavia Prague | 1 | 4.80 | 3:1 |
odd: 42.34 | Napoli – AZ Alkmaar | 2 | 8.80 | 0:1 |
23.10.2020 | Wacker Innsbruck – BW Linz | 2 | 3.80 | 0:4 |
odd: 14.06 | Piast Gliwice – Wisla Plock | X | 3.70 | 2:2 |
24.10.2020 | KPV Kokkola – MuSa | 2 | 8.20 | 0:1 |
odd: 67.24 | AC Kajaani – SJK Akatemia | 2 | 8.20 | 0:1 |
25.10.2020 | Montpellier – Reims | 2 | 4.50 | 0:4 |
odd: 19.80 | Den Haag – AZ Alkmaar | X | 4.40 | 2:2 |
26.10.2020 | Gent – Genk | 2 | 4.00 | 1:2 |
odd: 17.16 | Shirak Gyumri – Alashkert | X | 4.40 | 1:1 |
27.10.2020 | Shakhtar Donetsk – Inter | x | 4.80 | 0:0 |
odd:19.20 | Blackburn – Reading | 2 | 4.00 | 2:4 |
28.10.2020 | Golden Arrows – Supersport Utd | 1 | 6.60 | 3:1 |
odd:31.02 | Benevento – Empoli | 2 | 4.70 | 2:4 |
29.10.2020 | Feyenoord – Wolfsberger AC | 2 | 6.50 | 1:4 |
odd:25.35 | Sivasspor – Maccabi Tel Aviv | 2 | 3.90 | 1:2 |
30.10.2020 | Eibar – Cadiz CF | 2 | 4.20 | 0:2 |
odd:18.27 | El Gouna – Haras El Hodood | 2 | 4.35 | 1:2 |
31.10.2020 | Wycombe – Sheffield Wed | 1 | 4.50 | 1:0 |
odd:21.15 | Portsmouth – Charlton | 2 | 4.70 | 0:2 |
Archive September 2020
Date | Match | Tip | Odd | Ft |
01.09.2020 | Al-Kawkab – Al Mojzel | 2 | 4.75 | 0:1 |
odd: 23.27 | Worksop – Guiseley | X | 4.90 | 0:0 |
02.09.2020 | Pardubice B – Prepere | 2 | 4.10 | 1:3 |
odd: 23.37 | Kjellerup – Thisted FC | 1 | 5.70 | 3:0 |
03.09.2020 | Moldova – Kosovo | X | 4.30 | 1:1 |
odd: 15.05 | Pyramids – Zamalek | 2 | 3.50 | 0:2 |
04.09.2020 | Romania – Northern Ireland | X | 3.40 | 1:1 |
odd: 16.66 | Dunston – Morpeth | 1 | 4.90 | 2:1 |
05.09.2019 | Ried – BW Linz | 2 | 4.80 | 0:2 |
odd: 25.44 | KPV Kokkola – Mikkelin | 2 | 5.30 | 1:2 |
06.09.2020 | FC Gomel – Krumkachy | 2 | 4.25 | 0:2 |
odd: 22.10 | Ireland – Finland | 2 | 5.20 | 0:1 |
07.09.2020 | Israel – Slovakia | X | 3.40 | 1:1 |
odd: 12.75 | UC Dublin – Galway | 2 | 3.75 | 0:3 |
08.09.2020 | Poland U21 – Russia U21 | 1 | 3.50 | 1:0 |
odd: 25.55 | Israel U21 – Kazakhstan U21 | 2 | 7.30 | 1:2 |
09.09.2020 | Frydek-Mistek – Kromeriz | 2 | 6.00 | 1:2 |
odd: 22.80 | Rangers – San Luis | 2 | 3.80 | 1:2 |
10.09.2020 | Lens – Paris SG | 1 | 6.90 | 1:0 |
odd: 22.77 | El-Entag El-Harby – Aswan SC | 2 | 3.30 | 0:2 |
11.09.2020 | A. Lustenau – Horn | X | 3.90 | 1:1 |
odd: 16.77 | Eupen – Gent | 1 | 4.30 | 2:1 |
12.09.2020 | Cardiff – Sheffield Wed | 2 | 3.60 | 0:2 |
odd: 13.50 | Derby – Reading | 2 | 3.75 | 0:2 |
13.09.2020 | Tottenham – Everton | 2 | 4.35 | 0:1 |
odd: 18.27 | Bahia – Atletico GO | 2 | 4.20 | 0:1 |
14.09.2020 | Beerschot VA – Genk | 1 | 3.30 | 5:2 |
odd: 15.84 | Al Ittihad – Al Ahly | X | 4.80 | 0:0 |
15.09.2020 | PAOK – Benfica | 1 | 4.50 | 2:1 |
odd: 15.75 | Montpellier – Lyon | 1 | 3.50 | 2:1 |
16.09.2020 | Southampton – Brentford | 2 | 6.40 | 0:2 |
odd: 22.40 | Vasas – Szolnoki MAV | X | 3.50 | 1:1 |
17.09.2020 | Aris – Kolos Kovalivka | 2 | 4.30 | 1:2 |
odd: 33.11 | Lokomotiv Tbilisi – Dynamo Moscow | 1 | 7.70 | 2:1 |
18.09.2020 | Njardvik – IR Reykjavik | 2 | 5.40 | 2:3 |
odd: 34.02 | Haukar – Fjallabyggd | 2 | 6.30 | 1:2 |
19.09.2020 | Nykopings – Karlslunds | X | 3.80 | 1:1 |
odd: 14.44 | Portadown – Ards | 2 | 3.80 | 1:2 |
20.09.2020 | Sassuolo – Cagliari | X | 4.30 | 1:1 |
odd: 20.21 | Huesca – Cadiz CF | 2 | 4.70 | 0:2 |
21.09.2020 | Piast Gliwice – Jagiellonia | 2 | 4.50 | 0:1 |
odd:17.10 | Bochum – St. Pauli | X | 3.80 | 2:2 |
22.09.2020 | Slavia Prague – Midtjylland | X | 3.50 | 0:0 |
odd: 19.07 | Union Gurten – Kalsdorf | 2 | 5.45 | 0:2 |
23.09.2020 | Rathenow – Lokomotive Leipzig | X | 4.80 | 2:2 |
odd: 23.52 | Fjallabyggd – Volsungur | 2 | 4.90 | 1:2 |
24.09.2020 | FK Rostov – Maccabi Haifa | 2 | 3.60 | 1:2 |
odd: 17.10 | APOEL – Zrinjski | X | 4.75 | 2:2 |
25.09.2020 | Hertha Berlin – Eintracht Frankfurt | 2 | 3.30 | 1:3 |
odd: 12.21 | Grazer – Vorwarts Steyr | 2 | 3.70 | 0:1 |
26.09.2020 | Portsmouth – Wigan | 2 | 5.40 | 1:2 |
odd: 17.82 | Oldham – Crawley | 2 | 3.30 | 2:3 |
27.09.2020 | Lorient – Lyon | X | 3.80 | 1:1 |
odd: 13.68 | SC Farense – Nacional | 2 | 3.60 | 0:1 |
28.09.2020 | Gent U21 – Leuven U21 | X | 4.10 | 2:2 |
odd: 12.71 | El Gaish – El Ismaily | 2 | 3.10 | 0:1 |
29.09.2020 | Dundela – East Belfast | 2 | 8.90 | 0:2 |
odd: 31.15 | Widzew Lodz – Zaglebie Sosnowiec | X | 3.50 | 1:1 |
30.09.2020 | Helsingor – Koge | 2 | 4.20 | 0:2 |
odd: 20.58 | Newport – Newcastle | X | 4.90 | 1:1 |
ARCHIVE AUGUST 2020
Date | Match | Tip | Odds | Ft |
01.08.2020 | FK Vozdovac – Radnik | 2 | 6.20 | 1:3 |
odd: 22.32 | VPS – KPV Kokkola | 1 | 3.60 | 4:1 |
02.08.2020 | Bologna – Torino | X | 4.10 | 1:1 |
odd: 21.32 | Lecce – Parma | 2 | 5.20 | 3:4 |
03.08.2020 | Zurich – Thun | X | 4.40 | 3:3 |
odd: 16.28 | Ross County – Motherwell | 1 | 3.70 | 1:0 |
04.08.2020 | Jena – Meuselwitz | 2 | 4.10 | 0:2 |
odd: 14.76 | Toulouse – Bordeaux | X | 3.60 | 0:0 |
05.08.2020 | Mariehamn – Inter Turku | 1 | 6.30 | 2:0 |
odd: 39.06 | Caen – Vannes | X | 6.20 | 1:1 |
06.08.2020 | Al Ansar – Al Mojzel | 2 | 4.90 | 0:1 |
odd: 20.09 | Kalmar – Orebro | 2 | 4.10 | 0:3 |
07.08.2020 | Lindome – Utsiktens | X | 3.70 | 2:2 |
odd: 13.69 | Osters – Akropolis | 2 | 3.70 | 0:1 |
08.08.2020 | Sylvia – Haninge | 2 | 4.90 | 1:2 |
odd: 20.09 | Lech II – Elana Torun | 1 | 4.10 | 3:2 |
09.08.2020 | IFK Lulea – Sandvikens | 1 | 4.00 | 1:0 |
odd: 23.60 | Hacken – Kalmar | 2 | 5.90 | 0:2 |
10.08.2020 | Leuven – Eupen | X | 3.75 | 1:1 |
odd: 17.62 | Finn Harps – St. Patricks | 1 | 4.70 | 1:0 |
11.08.2020 | Hapoel Kfar Saba – Hapoel Hadera | x | 3.20 | 1:1 |
odd:30.72 | Zilina – Nitra | 2 | 9.60 | 1:2 |
12.08.2020 | Hapoel Haifa – Kiryat Shmona | x | 3.30 | 2:2 |
odd:10.89 | Spartaks – Valmiera | 2 | 3.30 | 2:3 |
13.08.2020 | RB Leipzig – Atl. Madrid | 1 | 3.50 | 2:1 |
odd:19.25 | AIK – Ostersunds | 2 | 5.50 | 0:1 |
14.08.2020 | El-Entag El-Harby – Al Ahly | x | 6.00 | 1:1 |
odd:25.50 | Al-Najma – Al-Hidd | 1 | 4.20 | 1:0 |
15.08.2020 | Leiknir F. – Grindavik | 1 | 4.60 | 4:3 |
odd:14.72 | Paks – Ujpest | 2 | 3.20 | 1:2 |
16.08.2020 | Sevilla – Manchester Utd | 1 | 3.20 | 2:1 |
odd:17.92 | Brann – Mjondalen | 2 | 5.60 | 0:1 |
17.08.2020 | Longford – Cabinteely | 2 | 3.80 | 1:3 |
odd:14.82 | Jerv – Tromso | 1 | 3.90 | 1:0 |
18.08.2020 | KFUM Oslo – Kongsvinger | x | 4.35 | 1:1 |
odd:16.53 | Vidir – Fjallabyggd | 1 | 3.80 | 2:0 |
19.08.2020 | Alianza Huanuco – Carlos Mannucci | 2 | 5.50 | 0:1 |
odd:19.25 | Ural – Lokomotiv Moscow | x | 3.50 | 1:1 |
20.08.2020 | Ingolstadt – Eichstatt | 2 | 8.30 | 1:2 |
odd:31.54 | Horn – Wurzburger Kickers | x | 3.80 | 2:2 |
21.08.2020 | Kalsdorf – Bad Gleichenberg | 1 | 3.30 | 2:0 |
odd:32.67 | Zeljeznicar – Mladost DK | 2 | 9.90 | 0:1 |
22.08.2020 | AC Ajaccio – Chateauroux | 2 | 4.90 | 0:1 |
odd:19.60 | Auxerre – Sochaux | 2 | 4.00 | 0:2 |
23.08.2020 | Monaco – Reims | x | 3.60 | 2:2 |
odd:32.76 | Club Brugge – Beerschot | 2 | 9.10 | 0:1 |
24.08.2020 | Lommel SK – Seraing | 2 | 4.20 | 3:5 |
odd:17.64 | CSKA 1948 Sofia – Arda | 2 | 4.20 | 0:2 |
25.08.2020 | Damac – Al Ahli SC | 1 | 4.10 | 2:1 |
odd:18.04 | Shakhtar Donetsk – Dyn. Kyiv | 2 | 4.40 | 1:3 |
26.08.2020 | Szentlorinc – Kaposvar | 1 | 3.30 | 3:1 |
odd:17.16 | Lokomotiv Moscow – Akhmat Grozny | 2 | 5.20 | 2:3 |
27.08.2020 | Teuta – Beitar Jerusalem | 1 | 4.20 | 2:0 |
odd:28.98 | MOL Fehervar – Bohemians | x | 6.90 | 1:1 |
28.08.2020 | Laval – Avranches | 2 | 4.00 | 1:3 |
odd:13.40 | Sete – Sporting Club Lyon | 1 | 3.35 | 3:1 |
29.08.2020 | Opava – Karvina | 2 | 3.30 | 1:2 |
odd:18.15 | Dukla Prague – Prostejov | x | 5.50 | 0:0 |
30.08.2020 | Mamelodi Sundowns – Baroka | 2 | 6.50 | 0:1 |
odd:27.95 | Brage – Umea FC | 2 | 4.30 | 0:1 |
31.08.2020 | Lok. Sofia – Minyor Pernik | x | 5.40 | 0:0 |
odd:19.44 | El Ismaily – Al Ittihad | 2 | 3.60 | 1:3 |
Archive for July 2020
Date | Match | Tip | Odd | Ft |
01.07.2020 | Preston – Derby | 2 | 3.30 | 0:1 |
odd: 14.52 | Unterhaching – Jena | X | 4.40 | 2:2 |
02.07.2020 | Sheffield Utd – Tottenham | 1 | 4.50 | 3:1 |
odd: 14.85 | Hull – Middlesbrough | 1 | 3.30 | 2:1 |
03.07.2020 | BW Linz – Horn | 2 | 3.20 | 1:3 |
odd: 20.16 | Neman 2 – Isloch 2 | 2 | 6.30 | 1:2 |
04.07.2020 | Ekenas – VPS | X | 3.50 | 0:0 |
odd: 11.90 | Chemnitzer – Hansa Rostock | 1 | 3.40 | 4:2 |
05.07.2019 | Brescia – Verona | 1 | 4.30 | 2:0 |
odd: 41.71 | Karlstad – IFK Lulea | 2 | 9.70 | 0:1 |
06.07.2020 | Heidenheim – Werder Bremen | X | 3.40 | 2:2 |
odd: 17.34 | Kayserispor – Besiktas | 1 | 5.10 | 3:1 |
07.07.2020 | Cardiff – Blackburn | 2 | 3.90 | 2:3 |
odd: 22.62 | Njardvik – Throttur Vogar | 2 | 5.80 | 0:1 |
08.07.2020 | Lyngby – Sonderjyske | X | 4.00 | 1:1 |
odd: 22.40 | Fjolnir – Grotta | 2 | 5.60 | 0:3 |
09.07.2020 | Aalborg – Aarhus | 1 | 3.40 | 1:0 |
odd: 23.46 | Tabor Sezana – Maribor | 1 | 6.90 | 4:1 |
10.07.2020 | Real Sociedad – Granada CF | 2 | 5.40 | 2:3 |
odd:20.25 | Wacker Innsbruck – Austria Vienna II | 2 | 3.75 | 0:1 |
11.07.2020 | Blackburn – West Brom | x | 3.80 | 1:1 |
odd:18.24 | Kemi City – OLS Oulu | 2 | 4.80 | 0:1 |
12.07.2020 | Cagliari – Lecce | x | 4.00 | 0:0 |
odd:15.20 | Udinese – Sampdoria | 2 | 3.80 | 1:3 |
13.07.2020 | Villarreal – Villarreal | 2 | 3.20 | 1:2 |
odd:13.60 | Hafnarfjordur – Fylkir | 2 | 4.25 | 1:2 |
14.07.2020 | Jihlava – Usti nad Labem | 2 | 6.30 | 2:3 |
odd:17.01 | Reading – Middlesbrough | 2 | 2.70 | 1:2 |
15.07.2020 | Braga – Belenenses | x | 5.90 | 1:1 |
odd:19.47 | Ural – Arsenal Tula | 2 | 3.30 | 1:3 |
16.07.2020 | Southampton – Brighton | x | 3.40 | 1:1 |
odd:15.30 | Ath Bilbao – Leganes | 2 | 4.50 | 0:2 |
17.07.2020 | HIFK – Lahti | 2 | 3.10 | 0:3 |
odd:11.47 | Asteras Tripolis – Lamia | x | 3.70 | 1:1 |
18.07.2020 | Sport Recife – Santa Cruz | 2 | 4.00 | 1:2 |
odd:14.00 | Zhodino – Din. Minsk | x | 3.50 | 0:0 |
19.07.2020 | Sheffield Utd – Everton | 2 | 4.10 | 0:1 |
odd:19.27 | Kongsvinger – Grorud | 2 | 4.70 | 0:1 |
20.07.2020 | Bolnisi – WIT Georgia | 2 | 3.90 | 1:2 |
odd:14.82 | Winterthur – Wil | x | 3.80 | 2:2 |
21.07.2020 | Bolnisi – WIT Georgia | 2 | 3.90 | 1:2 |
odd:14.82 | Winterthur – Wil | x | 3.80 | 2:2 |
22.07.2020 | Brentford – Barnsley | 2 | 7.40 | 1:2 |
odd:28.86 | Nottingham – Stoke | 2 | 3.90 | 1:4 |
23.07.2020 | Suduva – Banga | x | 5.90 | 0:0 |
odd:24.19 | Al Nawaeir – Al Karamah | 2 | 4.10 | 0:2 |
24.07.2020 | Gorica – Slaven Belupo | x | 3.60 | 0:0 |
odd:17.64 | Frosinone – Benevento | 2 | 4.90 | 2:3 |
25.07.2020 | York – Altrincham | 2 | 3.30 | 0:2 |
odd:10.56 | Havant & W – Dartford | 2 | 3.20 | 1:2 |
26.07.2020 | West Ham – Aston Villa | x | 3.50 | 1:1 |
odd:14.00 | FK Liepaja – BFC Daugavpils | x | 4.00 | 1:1 |
27.07.2020 | Asane – Lillestrom | 1 | 4.30 | 3:1 |
odd:22.36 | Wil – Grasshoppers | 1 | 5.20 | 3:2 |
28.07.2020 | Kauno Zalgiris – Banga | 2 | 6.90 | 2:3 |
odd:47.61 | Ch. Odessa – Balkany | x | 6.90 | 2:2 |
29.07.2020 | Fortuna Koln – Elversberg | 1 | 4.40 | 3:1 |
odd:16.72 | Norrby – AFC Eskilstuna | x | 3.80 | 0:0 |
30.07.2020 | Kustosija – Sibenik | 1 | 5.80 | 3:1 |
odd:26.10 | Wil – Chiasso | x | 4.50 | 1:1 |
31.07.2020 | no match | |||
odd: | no match |
Archive for June 2020
Date | Match | Tip | Odd | Ft |
01.06.2020 | Randers FC – Hobro | 2 | 5.90 | 0:1 |
odd: 32.45 | Vikingur – TB Tvoroyri | X | 5.50 | 0:0 |
02.06.2020 | Tallinna Kalev – Legion | 1 | 5.50 | 1:0 |
odd: 22.00 | Wurzburger Kickers – Magdeburg | 2 | 4.00 | 0:1 |
03.06.2020 | LASK – Hartberg | 2 | 9.90 | 1:2 |
odd:61.38 | Narva – Tulevik | 2 | 6.20 | 0:2 |
04.06.2020 | Hapoel Katamon – Nof Hagalil | 2 | 5.40 | 0:2 |
odd:16.74 | Maritimo – Setubal | x | 3.10 | 1:1 |
05.06.2019 | Kolding IF – Viborg | 1 | 5.30 | 3:1 |
odd:19.08 | Floridsdorfer AC – Vorwarts Steyr | x | 3.60 | 0:0 |
06.06.2020 | Mezokovesd-Zsory – Paks | 2 | 3.90 | 0:2 |
odd:14.04 | Legion – Narva | x | 3.60 | 0:0 |
07.06.2020 | Vlasim – Dukla Prague | 1 | 4.30 | 2:0 |
odd:15.05 | Augsburg – FC Koln | x | 3.50 | 1:1 |
08.06.2020 | Al karama – Al Shorta SC | 2 | 3.50 | 0:1 |
odd:14.87 | Hamburger – Holstein Kiel | x | 4.25 | 3:3 |
09.06.2020 | St. Polten – Admira | 2 | 3.30 | 0:3 |
odd:11.22 | Austria Vienna – Altach | 2 | 3.40 | 0:2 |
10.06.2020 | Slovacko – Bohemians 1905 | 2 | 4.20 | 1:2 |
odd:14.28 | Trinec – Vysehrad | 2 | 3.40 | 1:2 |
11.06.2020 | Belenenses – Guimaraes | x | 3.75 | 1:1 |
odd:15.75 | H. Ironi Rishon – MS Kafr Qasim | 2 | 4.20 | 1:2 |
12.06.2020 | GKS Jastrzebie – Sandecja | 2 | 3.50 | 1:2 |
odd:11.20 | Legnica – Podbeskidzie | x | 3.20 | 2:2 |
13.06.2020 | Usti nad Labem – Dukla Prague | 1 | 3.50 | 3:2 |
odd:11.55 | Munich 1860 – Hansa Rostock | 2 | 3.30 | 0:1 |
14.06.2020 | Mainz – Augsburg | 2 | 3.50 | 0:1 |
odd:11.55 | CSKA Sofia – Lok. Plovdiv | x | 3.30 | 1:1 |
15.06.2020 | Vysehrad – Hradec Kralove | 1 | 4.50 | 2:0 |
odd:16.20 | Maccabi Tel Aviv – H. Beer Sheva | x | 3.60 | 1:1 |
16.06.2020 | Viktoria Koln – Munich 1860 | x | 3.70 | 2:0 |
odd:11.84 | Getafe – Espanyol | x | 3.20 | 0:0 |
17.06.2020 | O. Ljubljana – Bravo | 2 | 5.90 | 0:5 |
odd:28.91 | Almeria – Las Palmas | 2 | 4.90 | 0:1 |
18.06.2020 | Alaves – Real Sociedad | 1 | 3.80 | 2:0 |
odd:12.54 | Varnsdorf – Vysehrad | x | 3.80 | 2:2 |
19.06.2020 | Radnicki Nis – Backa Topola | 1 | 4.10 | 3:1 |
odd:20.50 | Al Quds – Ahli Qalqilyah | x | 5.00 | 1:1 |
20.06.2020 | Aarhus Fremad – Helsingor | 1 | 4.70 | 1:0 |
odd:16.92 | Usti nad Labem – Lisen | x | 3.60 | 0:0 |
21.06.2020 | Rapid Vienna – Hartberg | 2 | 7.50 | 0:1 |
odd:29.25 | Everton – Liverpool | x | 3.90 | 0:0 |
22.06.2020 | Ashkelon – Hapoel Afula | 2 | 3.50 | 4:5 |
odd:11.90 | Villarreal – Sevilla | x | 3.40 | 2:2 |
23.06.2020 | Fredericia – Vendsyssel | 2 | 4.00 | 2:4 |
odd:13.60 | Karvina – Opava | x | 3.40 | 0:0 |
24.06.2020 | Honka – Lahti | 2 | 4.35 | 0:1 |
odd:15.22 | Lechia G. – Piast Gliwice | 1 | 3.50 | 1:0 |
25.06.2020 | Chelsea – Manchester City | 1 | 4.10 | 2:1 |
odd:12.71 | Eibar – Valencia | 1 | 3.10 | 1:0 |
26.06.2020 | Frosinone – Livorno | 2 | 3.75 | 2:3 |
odd:17.81 | Cremonese – Cosenza | 2 | 4.75 | 0:2 |
27.06.2020 | Gefle – Haninge | 2 | 4.20 | 1:2 |
odd:14.28 | Legnica – Warta Poznan | x | 3.40 | 0:0 |
28.06.2020 | Nordsjaelland – Brondby | 2 | 3.60 | 0:2 |
odd:26.28 | Lokomotiv Gomel – FC Slonim | x |
7.30 |
0:0 |
29.06.2020 | Maccabi Petah Tikva – Hap. Ramat Gan | 2 | 4.30 | 0:3 |
odd:14.19 | Zaragoza – Huesca | 2 | 3.30 | 0:3 |
